Overview
The Bills API manages accounts payable - money your organization owes to vendors. Bills represent invoices received from vendors for goods or services and track payment obligations.Bill Properties
| Property | Type | Description |
|---|---|---|
bill_id | string | Unique identifier |
vendor_id | string | Vendor/supplier ID |
ap_account_id | string | Accounts Payable GL account |
tran_date | string | Bill date (YYYY-MM-DD) |
due_date | string | Payment due date |
currency | string | ISO 4217 currency code |
exchange_rate | number | Exchange rate for multi-currency |
memo | string | Bill description |
status | string | Current workflow status |
posting_period_id | string | Accounting period |
lines | array | Line items with expense allocation |
Bill Statuses
| Status | Description |
|---|---|
Draft | Initial state, can be modified |
Pending Approval | Submitted for approval |
On Hold | Temporarily held |
Approved | All approvals obtained |
Posted | Posted to the GL |
Rejected | Rejected during approval |
Voided | Bill has been voided |
Partially Paid | Some payments applied |
Paid | Fully paid |
Overdue | Past due date, not fully paid |
Line Item Structure
| Field | Type | Description |
|---|---|---|
line_number | number | Sequential line number |
account_id | string | Expense account ID |
description | string | Line description |
quantity | number | Quantity |
rate | number | Unit rate |
amount | number | Line amount |
tax_rate | number | Tax rate (decimal) |
tax_amount | number | Calculated tax |
Endpoints
Create Bill
Create a new vendor bill
Get Bill
Retrieve bill details
List Bills
List bills with filters
Workflow Actions
Submit, approve, reject, hold
Pay Bill
Record payment against a bill
Void Bill
Void a bill
Bill Workflow
1
Create Bill
Create a bill from a vendor invoice with expense line items
2
Submit for Approval
Submit the bill for approval based on amount thresholds
3
Approve
Approvers verify the bill against purchase orders and receipts
4
Post
Bill is posted, creating AP liability
5
Pay
Record payments to reduce AP balance
Accounting Impact
When a bill is posted:- Debit: Expense accounts (per line items)
- Credit: Accounts Payable
- Debit: Accounts Payable
- Credit: Cash/Bank account