Overview
The Reports API provides access to standard financial reports generated from your General Ledger data.Available Reports
Financial Statements
| Report | Description |
|---|---|
| Trial Balance | Account balances for a period |
| General Ledger | Transaction detail by account |
| Balance Sheet | Assets, liabilities, equity as of date |
| Income Statement | Revenue and expenses for period |
| Cash Flow Statement | Cash movements for period |
Operational Reports
| Report | Description |
|---|---|
| Pending Approvals | Documents awaiting approval |
| AP Aging | Accounts payable aging by due date |
| AR Aging | Accounts receivable aging by due date |
Common Parameters
Most reports support these common parameters:| Parameter | Description |
|---|---|
posting_period_id | Filter by accounting period |
start_date | Beginning of date range |
end_date | End of date range |
as_of_date | Point-in-time snapshot date |