Overview
The Invoices API manages accounts receivable - money owed to your organization by customers. Invoices represent bills sent to customers for goods or services and track payment collection.Invoice Properties
| Property | Type | Description |
|---|---|---|
invoice_id | string | Unique identifier |
customer_id | string | Customer ID |
ar_account_id | string | Accounts Receivable GL account |
tran_date | string | Invoice date (YYYY-MM-DD) |
due_date | string | Payment due date |
currency | string | ISO 4217 currency code |
exchange_rate | number | Exchange rate |
memo | string | Invoice description |
status | string | Current status |
posting_period_id | string | Accounting period |
lines | array | Line items with revenue allocation |
Invoice Statuses
| Status | Description |
|---|---|
Draft | Initial state |
Pending Approval | Submitted for approval |
On Hold | Temporarily held |
Approved | Approved |
Posted | Posted to GL |
Rejected | Rejected |
Voided | Voided |
Sent | Sent to customer |
Partially Paid | Partial payment received |
Paid | Fully paid |
Overdue | Past due, not fully paid |
Endpoints
Create Invoice
Create a new customer invoice
Get Invoice
Retrieve invoice details
List Invoices
List invoices with filters
Workflow
Submit, approve, reject, hold
Send Invoice
Send invoice to customer
Receive Payment
Record customer payment
Void Invoice
Void an invoice
Accounting Impact
When an invoice is posted:- Debit: Accounts Receivable (increases asset)
- Credit: Revenue accounts (per line items)
- Debit: Cash/Bank Account (increases asset)
- Credit: Accounts Receivable (reduces asset)